Web Design Project Timelines
Project Timelines for Web Design
PROJECT START DATES = THE DATE THE CLIENT COMPLETES THEIR PROJECT TASKS
| Web Design Project Timeline | Timeline | ||
|---|---|---|---|
| Premier Website | 30 - 45 Business Days from Start Date | ||
| Basic Website | 45 - 60 Business Days from Start Date | ||
| Build Your Own Website | 1 - 3 Business Days from Executed Agreement | ||
| Blog Design | 30 - 45 Business Days from Start Date | ||
| Add Ecommerce System 1 - 50 Products | Add 7 - 14 Business Days | ||
| Add Ecommerce System 50 - 100 Products | Add 14 - 21 Business Days | ||
| Add Ecommerce System 100 - 250 Products | Add 21 - 28 Business Days | ||
| Add Ecommerce System 250+ Products | Developer & Project Manager to provide estimates | ||
| Add Membership System - 1 - 5 Member Types | Add 7 - 14 Business Days | ||
| Add Membership System - 5 - 15 Member Types | Add 14 - 21 Business Days | ||
| Add Membership System - 15 - 50 Member Types | Add 21 - 28 Business Days | ||
| Add Membership System - 50+ Member Types | Developer & Project Manager to provide estimates | ||
| Add Affiliate System | Add 7 - 14 Business Days | ||
| Add Listing System | Developer & Project Manager to provide estimates | ||
| Add Social Network - Community Network | Add 7 - 14 Business Days | ||
| CI CMS Upgrade | 7 - 10 Business Days from Executed Agreement | ||
| Integrated Events Calendar | 3 - 5 Business Days from Executed Agreement | ||
| FTP Storage Manager | 3 - 5 Business Days from Executed Agreement | ||
| CRM System Integration | 30 - 45 Business Days from Executed Agreement | ||
| MLS Netris Integration | 7 - 10 Business Days from Executed Agreement | ||
| Advertising Management System 1 - 5 Ad Spots | 7 - 10 Business Days from Executed Agreement | ||
| Advertising Management System 5 - 10 Ad Spots | 10 - 15 Business Days from Executed Agreement | ||
| Advertising Management System 10 - 20 Ad Spots | 15 - 20 Business Days from Executed Agreement | ||
| Advertising Management System 20+ Ad Spots | Developer & Project Manager to provide estimates | ||
| Classified System | Developer & Project Manager to provide estimates | ||
| Custom Coding Projects | Developer & Project Manager to provide estimates | ||
| Online Customer Support System Integration | 3 - 5 Business Days from Executed Agreement | ||
| Online Invoicing System | 3 - 5 Business Days from Executed Agreement | ||
| Add Feedburner | 1 - 3 Business Days from Executed Agreement | ||











