Web Hosting & Maintenance
December 9th 2010 By
Enterprise web hosting
CI Web Group offers upgradeable, customized web hosting plans for e-commerce and corporate websites. All plans include added-benefit services and advanced 24/7 technical support. As a leading Internet marketing services company, we ensure that all hosting plans have moderate access, SEO friendly server headers and server error codes enabled.
Web hosting plans (Plans only available to existing customers):
| Service | Maint. Plan | ||
|---|---|---|---|
| Web Hosting Storage (Disk Space) | 10G | ||
| Monthly Traffic Bandwidth | 50G | ||
| Cpanel Hosting Control Panel | Yes | ||
| Security, Maintenance, Upgrades, Backups | Yes | ||
| PHP5 | Yes | ||
| FTP Transfer | Yes | ||
| CGI Support | Yes | ||
| MySQL Databases | Yes | ||
| MySQL 5 Database Server | Yes | ||
| Database Compressions, Updates and Maint. | Yes | ||
| Override .htaccess Support | Yes | ||
| Customizable Error Pages (SEO Friendly 404) | Yes | ||
| Web File Manager | Yes | ||
| Custom Chron jobs | Yes | ||
| New or Transferred Domain | Yes | ||
| Email Mailboxes (Provided by 3rd party) | Yes | ||
| 24/7/365 Email Support (Provided by 3rd party) | Yes | ||
| Spam Filtering (Provided by 3rd party) | Yes | ||
| Mailing Lists (Provided by 3rd party) | Yes | ||
| Mail Forwarding (Provided by 3rd party) | Yes | ||
| Autoresponders (Provided by 3rd party) | Yes | ||
| Web Mail (Provided by 3rd party) | Yes | ||
| Shared SSL Cert | Yes | ||
| SSL Support | Yes | ||
| Google Analytics Web Stats | Yes | ||
| Domain Name Support & Renewal | Yes | ||
| Email or Webmail Support | Yes | ||
| DNS Support | Yes | ||
| Monthly Uptime Report | Yes | ||
| MySQL Database Support | Yes | ||
| Annual Strategic Planning Meeting | Yes | ||
| Uptime Guarantee (Or $ back) | 99% | ||
| Monthly Fee | $99.99 |
Session 1/3
Session 2/3
Session 3/3
Read more about our Maintenance Program












